Stop overpaying for VRAM. We track real-time GPU prices across every provider so you don't have to.
Showing 208 Cloud GPUs available
| # | GPU Model | Family | VRAM | Price/hr | Price/Day | Price/Mo | Efficiency | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | NVIDIA V100 | Volta | 32 GB | $0.02 | $0.48 | $14.40 | 1600 GB/$ | vast.ai |
| 2 | GTX 1080 Ti | Legacy/Other | 8 GB | $0.02 | $0.48 | $14.40 | 400 GB/$ | salad.com |
| 3 | GTX 1060 | Legacy/Other | 6 GB | $0.02 | $0.48 | $14.40 | 300 GB/$ | salad.com |
| 4 | NVIDIA GT730 | Legacy/Other | 2 GB | $0.03 | $0.60 | $18.00 | 80 GB/$ | gpu-mart.com |
| 5 | RTX 3050 | Legacy/Other | 8 GB | $0.03 | $0.72 | $21.60 | 266.67 GB/$ | salad.com |
| 6 | RTX 3070 | Legacy/Other | 8 GB | $0.04 | $0.96 | $28.80 | 200 GB/$ | salad.com |
| 7 | RTX 3060 | Legacy/Other | 12 GB | $0.04 | $0.96 | $28.80 | 300 GB/$ | salad.com |
| 8 | RTX 3080 | Legacy/Other | 10 GB | $0.06 | $1.44 | $43.20 | 166.67 GB/$ | salad.com |
| 9 | NVIDIA P600 | Legacy/Other | 2 GB | $0.07 | $1.63 | $48.96 | 29.41 GB/$ | gpu-mart.com |
| 10 | RTX 4070 | Legacy/Other | 12 GB | $0.07 | $1.68 | $50.40 | 171.43 GB/$ | salad.com |
| 11 | NVIDIA RTX A4000 | Ampere (A-Series) | 16 GB | $0.08 | $1.92 | $57.60 | 200 GB/$ | vast.ai |
| 12 | NVIDIA GTX 1650 | Legacy/Other | 4 GB | $0.08 | $1.99 | $59.76 | 48.19 GB/$ | gpu-mart.com |
| 13 | NVIDIA P1000 | Legacy/Other | 4 GB | $0.09 | $2.14 | $64.08 | 44.94 GB/$ | gpu-mart.com |
| 14 | RTX A5000 | Legacy/Other | 24 GB | $0.09 | $2.16 | $64.80 | 266.67 GB/$ | salad.com |
| 15 | RTX 3090 | Ampere (A-Series) | 24 GB | $0.09 | $2.16 | $64.80 | 266.67 GB/$ | salad.com |
| 16 | RTX A4000 16GB | Ampere (A-Series) | 16 GB | $0.10 | $2.40 | $72.00 | 160 GB/$ | tensordock.com |
| 17 | RTX 5070 Ti | Legacy/Other | 16 GB | $0.10 | $2.40 | $72.00 | 160 GB/$ | salad.com |
| 18 | RTX 4080 | Ada Lovelace (L/RTX 40) | 16 GB | $0.11 | $2.64 | $79.20 | 145.45 GB/$ | salad.com |
| 19 | NVIDIA RTX 5060 | Legacy/Other | 8 GB | $0.12 | $2.83 | $84.96 | 67.8 GB/$ | gpu-mart.com |
| 20 | NVIDIA RTX A4000 | Ampere (A-Series) | 16 GB | $0.12 | $2.98 | $89.28 | 129.03 GB/$ | gpu-mart.com |
| 21 | NVIDIA RTX 3090 | Ampere (A-Series) | 24 GB | $0.13 | $3.12 | $93.60 | 184.62 GB/$ | vast.ai |
| 22 | Tesla P4 | Legacy/Other | 8 GB | $0.14 | $3.30 | $99.00 | 58.18 GB/$ | gthost.com |
| 23 | NVIDIA A4000 | Ampere (A-Series) | 16 GB | $0.15 | $3.60 | $108.00 | 106.67 GB/$ | hyperstack.cloud |
| 24 | NVIDIA K80 | Legacy/Other | 24 GB | $0.15 | $3.62 | $108.72 | 158.94 GB/$ | gpu-mart.com |
| 25 | RTX 4090 | Ada Lovelace (L/RTX 40) | 24 GB | $0.16 | $3.84 | $115.20 | 150 GB/$ | salad.com |
| 26 | V100 SXM2 16GB | Volta | 16 GB | $0.17 | $4.08 | $122.40 | 94.12 GB/$ | tensordock.com |
| 27 | RTX 5080 | Legacy/Other | 16 GB | $0.18 | $4.32 | $129.60 | 88.89 GB/$ | salad.com |
| 28 | RTX 3090 24GB | Ampere (A-Series) | 24 GB | $0.20 | $4.80 | $144.00 | 120 GB/$ | tensordock.com |
| 29 | RTX 5090 | Legacy/Other | 32 GB | $0.25 | $6.00 | $180.00 | 128 GB/$ | salad.com |
| 30 | RTX A5000 | Legacy/Other | 24 GB | $0.27 | $6.48 | $194.40 | 88.89 GB/$ | runpod.io |
| 31 | NVIDIA RTX 4090 | Ada Lovelace (L/RTX 40) | 24 GB | $0.28 | $6.72 | $201.60 | 85.71 GB/$ | vast.ai |
| 32 | NVIDIA A40 | Ampere (A-Series) | 48 GB | $0.29 | $6.96 | $208.80 | 165.52 GB/$ | vast.ai |
| 33 | RTX 4000 SFF Ada | Ada Lovelace (L/RTX 40) | 20 GB | $0.29 | $7.08 | $212.26 | 67.84 GB/$ | hetzner.com |
| 34 | RTX 4090 24GB | Ada Lovelace (L/RTX 40) | 24 GB | $0.35 | $8.40 | $252.00 | 68.57 GB/$ | tensordock.com |
| 35 | NVIDIA RTX A6000 | Ampere (A-Series) | 48 GB | $0.37 | $8.88 | $266.40 | 129.73 GB/$ | vast.ai |
| 36 | L4 | Ada Lovelace (L/RTX 40) | 24 GB | $0.39 | $9.36 | $280.80 | 61.54 GB/$ | runpod.io |
| 37 | RTX 4090 | Ada Lovelace (L/RTX 40) | 24 GB | $0.39 | $9.36 | $280.80 | 61.54 GB/$ | cloudrift.ai |
| 38 | A40 | Ampere (A-Series) | 48 GB | $0.40 | $9.60 | $288.00 | 120 GB/$ | runpod.io |
| 39 | L4 | Ada Lovelace (L/RTX 40) | 24 GB | $0.44 | $10.56 | $316.80 | 54.55 GB/$ | jarvislabs.ai |
| 40 | M4000 | Legacy/Other | 8 GB | $0.45 | $10.80 | $324.00 | 17.78 GB/$ | paperspace.com |
| 41 | RTX A6000 48GB | Ampere (A-Series) | 48 GB | $0.45 | $10.80 | $324.00 | 106.67 GB/$ | tensordock.com |
| 42 | NVIDIA M4000 | Legacy/Other | 8 GB | $0.45 | $10.80 | $324.00 | 17.78 GB/$ | digitalocean.com |
| 43 | RTX 3090 | Ampere (A-Series) | 24 GB | $0.46 | $11.04 | $331.20 | 52.17 GB/$ | runpod.io |
| 44 | NVIDIA L40S | Ada Lovelace (L/RTX 40) | 48 GB | $0.47 | $11.28 | $338.40 | 102.13 GB/$ | vast.ai |
| 45 | RTX A6000 | Ampere (A-Series) | 48 GB | $0.49 | $11.76 | $352.80 | 97.96 GB/$ | runpod.io |
| 46 | NVIDIA A100 40GB | Ampere (A-Series) | 40 GB | $0.50 | $11.98 | $359.28 | 80.16 GB/$ | gpu-mart.com |
| 47 | NVIDIA A6000 | Ampere (A-Series) | 48 GB | $0.50 | $12.00 | $360.00 | 96 GB/$ | hyperstack.cloud |
| 48 | RTX 3090 | Ampere (A-Series) | 24 GB | $0.50 | $12.00 | $360.00 | 48 GB/$ | umartai.com.au |
| 49 | P4000 | Legacy/Other | 8 GB | $0.51 | $12.24 | $367.20 | 15.69 GB/$ | paperspace.com |
| 50 | NVIDIA P4000 | Legacy/Other | 8 GB | $0.51 | $12.24 | $367.20 | 15.69 GB/$ | digitalocean.com |
| 51 | RTX 4090 | Ada Lovelace (L/RTX 40) | 24 GB | $0.54 | $12.84 | $385.20 | 44.86 GB/$ | hostkey.com |
| 52 | RTX4000 | Legacy/Other | GB | $0.56 | $13.44 | $403.20 | GB/$ | paperspace.com |
| 53 | NVIDIA RTX4000 | Legacy/Other | 30 GB | $0.56 | $13.44 | $403.20 | 53.57 GB/$ | digitalocean.com |
| 54 | NVIDIA RTX 4090 | Ada Lovelace (L/RTX 40) | 24 GB | $0.57 | $13.63 | $408.96 | 42.25 GB/$ | gpu-mart.com |
| 55 | NVIDIA L4 | Ada Lovelace (L/RTX 40) | 24 GB | $0.57 | $13.68 | $410.40 | 42.11 GB/$ | e2enetworks.com |
| 56 | RTX 4090 | Ada Lovelace (L/RTX 40) | 24 GB | $0.59 | $14.16 | $424.80 | 40.68 GB/$ | runpod.io |
| 57 | NVIDIA T4 | Turing | 16 GB | $0.59 | $14.17 | $425.09 | 27.1 GB/$ | modal.com |
| 58 | V100 | Volta | 16 GB | $0.63 | $15.12 | $453.60 | 25.4 GB/$ | lambda.ai |
| 59 | L40S | Ada Lovelace (L/RTX 40) | 48 GB | $0.63 | $15.12 | $453.60 | 76.19 GB/$ | cloudrift.ai |
| 60 | AMD R9700 | Legacy/Other | 32 GB | $0.65 | $15.60 | $468.00 | 49.23 GB/$ | hostkey.com |
| 61 | RTX 5090 | Legacy/Other | 32 GB | $0.65 | $15.60 | $468.00 | 49.23 GB/$ | cloudrift.ai |
| 62 | RTX 4090 (high tier) | Ada Lovelace (L/RTX 40) | 24 GB | $0.71 | $17.04 | $511.20 | 33.8 GB/$ | hostkey.com |
| 63 | NVIDIA A100 PCIe | Ampere (A-Series) | 80 GB | $0.73 | $17.52 | $525.60 | 109.59 GB/$ | vast.ai |
| 64 | RTX 6000 Ada 48GB | Ada Lovelace (L/RTX 40) | 48 GB | $0.75 | $18.00 | $540.00 | 64 GB/$ | tensordock.com |
| 65 | NVIDIA L4 (1 GPU) | Ada Lovelace (L/RTX 40) | 24 GB | $0.75 | $18.00 | $540.00 | 32 GB/$ | scaleway.com |
| 66 | A4000 | Ampere (A-Series) | GB | $0.76 | $18.24 | $547.20 | GB/$ | paperspace.com |
| 67 | NVIDIA RTX 4000 Ada | Ada Lovelace (L/RTX 40) | 20 GB | $0.76 | $18.24 | $547.20 | 26.32 GB/$ | digitalocean.com |
| 68 | NVIDIA A4000 | Ampere (A-Series) | 45 GB | $0.76 | $18.24 | $547.20 | 59.21 GB/$ | digitalocean.com |
| 69 | RTX 6000 Ada | Ada Lovelace (L/RTX 40) | 48 GB | $0.77 | $18.48 | $554.40 | 62.34 GB/$ | runpod.io |
| 70 | P5000 | Legacy/Other | 16 GB | $0.78 | $18.72 | $561.60 | 20.51 GB/$ | paperspace.com |
| 71 | NVIDIA P5000 | Legacy/Other | 16 GB | $0.78 | $18.72 | $561.60 | 20.51 GB/$ | digitalocean.com |
| 72 | A6000 | Ampere (A-Series) | 48 GB | $0.79 | $18.96 | $568.80 | 60.76 GB/$ | jarvislabs.ai |
| 73 | NVIDIA L4 | Ada Lovelace (L/RTX 40) | 24 GB | $0.80 | $19.18 | $575.42 | 30.03 GB/$ | modal.com |
| 74 | L4 Ada | Ada Lovelace (L/RTX 40) | 24 GB | $0.80 | $19.20 | $576.00 | 30 GB/$ | liquidweb.com |
| 75 | NVIDIA L4 | Ada Lovelace (L/RTX 40) | 24 GB | $0.80 | $19.20 | $576.00 | 30 GB/$ | northflank.com |
| 76 | RTX 4090 | Ada Lovelace (L/RTX 40) | 24 GB | $0.80 | $19.20 | $576.00 | 30 GB/$ | umartai.com.au |
| 77 | RTX5000 | Legacy/Other | GB | $0.82 | $19.68 | $590.40 | GB/$ | paperspace.com |
| 78 | NVIDIA RTX5000 | Legacy/Other | 30 GB | $0.82 | $19.68 | $590.40 | 36.59 GB/$ | digitalocean.com |
| 79 | NVIDIA L40S | Ada Lovelace (L/RTX 40) | 48 GB | $0.83 | $20.00 | $599.98 | 57.6 GB/$ | contabo.com |
| 80 | RTX 5090 | Legacy/Other | 32 GB | $0.84 | $20.21 | $606.24 | 38 GB/$ | hostkey.com |
| 81 | NVIDIA L40S | Ada Lovelace (L/RTX 40) | 48 GB | $0.85 | $20.35 | $610.56 | 56.6 GB/$ | vultr.com |
| 82 | L40S | Ada Lovelace (L/RTX 40) | 48 GB | $0.86 | $20.64 | $619.20 | 55.81 GB/$ | runpod.io |
| 83 | RTX 5090 | Legacy/Other | 32 GB | $0.89 | $21.36 | $640.80 | 35.96 GB/$ | runpod.io |
| 84 | NVIDIA A40 | Ampere (A-Series) | 48 GB | $0.90 | $21.60 | $648.00 | 53.33 GB/$ | crusoe.ai |
| 85 | L40 48GB | Ada Lovelace (L/RTX 40) | 48 GB | $0.95 | $22.80 | $684.00 | 50.53 GB/$ | tensordock.com |
| 86 | L40 | Ada Lovelace (L/RTX 40) | 48 GB | $0.99 | $23.76 | $712.80 | 48.48 GB/$ | runpod.io |
| 87 | RTX6000 Ada | Ada Lovelace (L/RTX 40) | 48 GB | $0.99 | $23.76 | $712.80 | 48.48 GB/$ | jarvislabs.ai |
| 88 | NVIDIA L40 | Ada Lovelace (L/RTX 40) | 48 GB | $1.00 | $24.00 | $720.00 | 48 GB/$ | hyperstack.cloud |
| 89 | NVIDIA L40S | Ada Lovelace (L/RTX 40) | 48 GB | $1.00 | $24.00 | $720.00 | 48 GB/$ | crusoe.ai |
| 90 | NVIDIA RTX PRO 6000 | Legacy/Other | 48 GB | $1.07 | $25.68 | $770.40 | 44.86 GB/$ | vast.ai |
| 91 | P6000 | Legacy/Other | 24 GB | $1.10 | $26.40 | $792.00 | 21.82 GB/$ | paperspace.com |
| 92 | NVIDIA P6000 | Legacy/Other | 24 GB | $1.10 | $26.40 | $792.00 | 21.82 GB/$ | digitalocean.com |
| 93 | NVIDIA A10 | Ampere (A-Series) | 24 GB | $1.10 | $26.44 | $793.15 | 21.79 GB/$ | modal.com |
| 94 | A100 | Ampere (A-Series) | 80 GB | $1.15 | $27.60 | $828.00 | 69.57 GB/$ | paperspace.com |
| 95 | RTX 5090 | Legacy/Other | 32 GB | $1.20 | $28.80 | $864.00 | 26.67 GB/$ | umartai.com.au |
| 96 | Tesla P100 (RENDER-S) | Legacy/Other | 16 GB | $1.22 | $29.28 | $878.40 | 13.11 GB/$ | scaleway.com |
| 97 | A100 | Ampere (A-Series) | 40 GB | $1.29 | $30.96 | $928.80 | 31.01 GB/$ | jarvislabs.ai |
| 98 | NVIDIA A100 PCIe | Ampere (A-Series) | 80 GB | $1.29 | $30.96 | $928.80 | 62.02 GB/$ | vultr.com |
| 99 | RTX PRO 6000 | Legacy/Other | 96 GB | $1.29 | $30.96 | $928.80 | 74.42 GB/$ | cloudrift.ai |
| 100 | NVIDIA A100 | Ampere (A-Series) | 80 GB | $1.35 | $32.40 | $972.00 | 59.26 GB/$ | hyperstack.cloud |
| 101 | A5000 | Legacy/Other | GB | $1.38 | $33.12 | $993.60 | GB/$ | paperspace.com |
| 102 | NVIDIA A5000 | Legacy/Other | 45 GB | $1.38 | $33.12 | $993.60 | 32.61 GB/$ | digitalocean.com |
| 103 | A100 PCIe | Ampere (A-Series) | 80 GB | $1.39 | $33.36 | $1,000.80 | 57.55 GB/$ | runpod.io |
| 104 | NVIDIA A100 NVLink | Ampere (A-Series) | 80 GB | $1.40 | $33.60 | $1,008.00 | 57.14 GB/$ | hyperstack.cloud |
| 105 | RTX PRO 6000 Blackwell Max-Q | Blackwell (Newest) | 96 GB | $1.41 | $33.88 | $1,016.28 | 68.01 GB/$ | hetzner.com |
| 106 | NVIDIA A100 40GB | Ampere (A-Series) | 40 GB | $1.42 | $34.08 | $1,022.40 | 28.17 GB/$ | northflank.com |
| 107 | L40S Ada | Ada Lovelace (L/RTX 40) | 48 GB | $1.44 | $34.56 | $1,036.80 | 33.33 GB/$ | liquidweb.com |
| 108 | NVIDIA A40 | Ampere (A-Series) | 48 GB | $1.44 | $34.56 | $1,036.80 | 33.33 GB/$ | e2enetworks.com |
| 109 | NVIDIA A100 40GB PCIe | Ampere (A-Series) | 40 GB | $1.45 | $34.80 | $1,044.00 | 27.59 GB/$ | crusoe.ai |
| 110 | A100 SXM | Ampere (A-Series) | 40 GB | $1.48 | $35.52 | $1,065.60 | 27.03 GB/$ | lambda.ai |
| 111 | A100 SXM | Ampere (A-Series) | 80 GB | $1.49 | $35.76 | $1,072.80 | 53.69 GB/$ | runpod.io |
| 112 | A100-80GB | Ampere (A-Series) | 80 GB | $1.49 | $35.76 | $1,072.80 | 53.69 GB/$ | jarvislabs.ai |
| 113 | NVIDIA A100 SXM | Ampere (A-Series) | 80 GB | $1.49 | $35.76 | $1,072.80 | 53.69 GB/$ | vultr.com |
| 114 | A100 PCIe 80GB | Ampere (A-Series) | 80 GB | $1.50 | $36.00 | $1,080.00 | 53.33 GB/$ | tensordock.com |
| 115 | NVIDIA L4 (2 GPU) | Ada Lovelace (L/RTX 40) | 48 GB | $1.50 | $36.00 | $1,080.00 | 32 GB/$ | scaleway.com |
| 116 | L40S | Ada Lovelace (L/RTX 40) | 48 GB | $1.50 | $36.00 | $1,080.00 | 32 GB/$ | umartai.com.au |
| 117 | NVIDIA H100 NVL | Hopper (H-Series) | 94 GB | $1.51 | $36.24 | $1,087.20 | 62.25 GB/$ | vast.ai |
| 118 | NVIDIA H100 SXM | Hopper (H-Series) | 80 GB | $1.53 | $36.72 | $1,101.60 | 52.29 GB/$ | vast.ai |
| 119 | NVIDIA RTX 6000 Ada | Ada Lovelace (L/RTX 40) | 48 GB | $1.57 | $37.68 | $1,130.40 | 30.57 GB/$ | digitalocean.com |
| 120 | NVIDIA L40S | Ada Lovelace (L/RTX 40) | 48 GB | $1.57 | $37.68 | $1,130.40 | 30.57 GB/$ | digitalocean.com |
| 121 | NVIDIA L40S | Ada Lovelace (L/RTX 40) | 48 GB | $1.58 | $37.81 | $1,134.36 | 30.47 GB/$ | atlantic.net |
| 122 | NVIDIA A100 SXM | Ampere (A-Series) | 80 GB | $1.60 | $38.40 | $1,152.00 | 50 GB/$ | hyperstack.cloud |
| 123 | NVIDIA A100 80GB PCIe | Ampere (A-Series) | 80 GB | $1.65 | $39.60 | $1,188.00 | 48.48 GB/$ | crusoe.ai |
| 124 | NVIDIA H100 80GB | Hopper (H-Series) | 80 GB | $1.68 | $40.32 | $1,209.60 | 47.62 GB/$ | latitude.sh |
| 125 | RTX 6000 | Legacy/Other | 96 GB | $1.69 | $40.56 | $1,216.80 | 56.8 GB/$ | runpod.io |
| 126 | NVIDIA A100 80GB | Ampere (A-Series) | 80 GB | $1.76 | $42.24 | $1,267.20 | 45.45 GB/$ | northflank.com |
| 127 | NVIDIA RTX Pro 6000 SE | Legacy/Other | 96 GB | $1.80 | $43.20 | $1,296.00 | 53.33 GB/$ | hyperstack.cloud |
| 128 | A100 SXM4 80GB | Ampere (A-Series) | 80 GB | $1.80 | $43.20 | $1,296.00 | 44.44 GB/$ | tensordock.com |
| 129 | AMD MI300X | AMD Instinct | 192 GB | $1.85 | $44.40 | $1,332.00 | 103.78 GB/$ | vultr.com |
| 130 | A6000 | Ampere (A-Series) | GB | $1.89 | $45.36 | $1,360.80 | GB/$ | paperspace.com |
| 131 | NVIDIA A6000 | Ampere (A-Series) | 45 GB | $1.89 | $45.36 | $1,360.80 | 23.81 GB/$ | digitalocean.com |
| 132 | NVIDIA H100 | Hopper (H-Series) | 80 GB | $1.90 | $45.60 | $1,368.00 | 42.11 GB/$ | hyperstack.cloud |
| 133 | NVIDIA H100 NVLink | Hopper (H-Series) | 80 GB | $1.95 | $46.80 | $1,404.00 | 41.03 GB/$ | hyperstack.cloud |
| 134 | NVIDIA A100 80GB SXM | Ampere (A-Series) | 80 GB | $1.95 | $46.80 | $1,404.00 | 41.03 GB/$ | crusoe.ai |
| 135 | NVIDIA L40S | Ada Lovelace (L/RTX 40) | 48 GB | $1.95 | $46.83 | $1,404.86 | 24.6 GB/$ | modal.com |
| 136 | HGX H100 (Ethernet) | Hopper (H-Series) | 80 GB | $1.99 | $47.76 | $1,432.80 | 40.2 GB/$ | voltagepark.com |
| 137 | AMD Instinct MI300X | AMD Instinct | 192 GB | $1.99 | $47.76 | $1,432.80 | 96.48 GB/$ | digitalocean.com |
| 138 | NVIDIA GH200 | Hopper (H-Series) | 96 GB | $1.99 | $47.76 | $1,432.80 | 48.24 GB/$ | vultr.com |
| 139 | NVIDIA H100 GPU | Hopper (H-Series) | 80 GB | $2.00 | $48.00 | $1,440.00 | 40 GB/$ | nebius.com |
| 140 | AMD MI325X | Legacy/Other | 256 GB | $2.00 | $48.00 | $1,440.00 | 128 GB/$ | vultr.com |
| 141 | A100 | Ampere (A-Series) | 40 GB | $2.00 | $48.00 | $1,440.00 | 20 GB/$ | umartai.com.au |
| 142 | A100 SXM | Ampere (A-Series) | 80 GB | $2.06 | $49.44 | $1,483.20 | 38.83 GB/$ | lambda.ai |
| 143 | NVIDIA A100 40GB | Ampere (A-Series) | 40 GB | $2.10 | $50.37 | $1,511.14 | 19.06 GB/$ | modal.com |
| 144 | NVIDIA A100 80GB | Ampere (A-Series) | 80 GB | $2.10 | $50.40 | $1,512.00 | 38.1 GB/$ | e2enetworks.com |
| 145 | NVIDIA H200 | Hopper (H-Series) | 141 GB | $2.19 | $52.56 | $1,576.80 | 64.38 GB/$ | vast.ai |
| 146 | NVIDIA H200 NVL | Hopper (H-Series) | 141 GB | $2.22 | $53.28 | $1,598.40 | 63.51 GB/$ | vast.ai |
| 147 | H100 | Hopper (H-Series) | GB | $2.24 | $53.76 | $1,612.80 | GB/$ | paperspace.com |
| 148 | H100 SXM5 80GB | Hopper (H-Series) | 80 GB | $2.25 | $54.00 | $1,620.00 | 35.56 GB/$ | tensordock.com |
| 149 | AMD MI355X | Legacy/Other | 288 GB | $2.29 | $54.96 | $1,648.80 | 125.76 GB/$ | vultr.com |
| 150 | V100 | Volta | 16 GB | $2.30 | $55.20 | $1,656.00 | 6.96 GB/$ | paperspace.com |
| 151 | NVIDIA H200 GPU | Hopper (H-Series) | 141 GB | $2.30 | $55.20 | $1,656.00 | 61.3 GB/$ | nebius.com |
| 152 | NVIDIA V100 | Volta | 16 GB | $2.30 | $55.20 | $1,656.00 | 6.96 GB/$ | digitalocean.com |
| 153 | NVIDIA H100 SXM | Hopper (H-Series) | 80 GB | $2.30 | $55.20 | $1,656.00 | 34.78 GB/$ | vultr.com |
| 154 | H100 PCIe | Hopper (H-Series) | 80 GB | $2.39 | $57.36 | $1,720.80 | 33.47 GB/$ | runpod.io |
| 155 | NVIDIA H100 SXM | Hopper (H-Series) | 80 GB | $2.40 | $57.60 | $1,728.00 | 33.33 GB/$ | hyperstack.cloud |
| 156 | HGX H100 (Infiniband) | Hopper (H-Series) | 80 GB | $2.49 | $59.76 | $1,792.80 | 32.13 GB/$ | voltagepark.com |
| 157 | NVIDIA A100 80GB | Ampere (A-Series) | 80 GB | $2.50 | $59.96 | $1,798.85 | 32.02 GB/$ | modal.com |
| 158 | NVIDIA H100 | Hopper (H-Series) | 94 GB | $2.67 | $64.00 | $1,920.02 | 35.25 GB/$ | contabo.com |
| 159 | H100 SXM | Hopper (H-Series) | 80 GB | $2.69 | $64.56 | $1,936.80 | 29.74 GB/$ | runpod.io |
| 160 | NVIDIA H100 | Hopper (H-Series) | 80 GB | $2.74 | $65.76 | $1,972.80 | 29.2 GB/$ | northflank.com |
| 161 | NVIDIA H200 | Hopper (H-Series) | 141 GB | $2.75 | $66.00 | $1,980.00 | 51.27 GB/$ | contabo.com |
| 162 | NVIDIA B200 | Blackwell (Newest) | 192 GB | $2.89 | $69.36 | $2,080.80 | 66.44 GB/$ | vultr.com |
| 163 | NVIDIA H100 | Hopper (H-Series) | 80 GB | $2.90 | $69.60 | $2,088.00 | 27.59 GB/$ | e2enetworks.com |
| 164 | NVIDIA H100 | Hopper (H-Series) | 80 GB | $2.92 | $69.96 | $2,098.80 | 27.44 GB/$ | gpu-mart.com |
| 165 | NVIDIA HGX H100 | Hopper (H-Series) | 80 GB | $2.95 | $70.80 | $2,124.00 | 27.12 GB/$ | nebius.com |
| 166 | H100 NVL | Hopper (H-Series) | 94 GB | $2.98 | $71.52 | $2,145.60 | 31.54 GB/$ | liquidweb.com |
| 167 | H100 SXM | Hopper (H-Series) | 80 GB | $2.99 | $71.76 | $2,152.80 | 26.76 GB/$ | jarvislabs.ai |
| 168 | NVIDIA L4 (4 GPU) | Ada Lovelace (L/RTX 40) | 96 GB | $3.00 | $72.00 | $2,160.00 | 32 GB/$ | scaleway.com |
| 169 | NVIDIA RTX PRO 6000 | Legacy/Other | 48 GB | $3.03 | $72.75 | $2,182.46 | 15.84 GB/$ | modal.com |
| 170 | H100 NVL | Hopper (H-Series) | 94 GB | $3.07 | $73.68 | $2,210.40 | 30.62 GB/$ | runpod.io |
| 171 | NVIDIA A100 | Ampere (A-Series) | 90 GB | $3.09 | $74.16 | $2,224.80 | 29.13 GB/$ | digitalocean.com |
| 172 | NVIDIA B200 | Blackwell (Newest) | 192 GB | $3.13 | $75.12 | $2,253.60 | 61.34 GB/$ | vast.ai |
| 173 | NVIDIA H200 | Hopper (H-Series) | 141 GB | $3.14 | $75.36 | $2,260.80 | 44.9 GB/$ | northflank.com |
| 174 | NVIDIA H200 NVLink | Hopper (H-Series) | 141 GB | $3.29 | $78.96 | $2,368.80 | 42.86 GB/$ | namehero.com |
| 175 | NVIDIA HGX H100 | Hopper (H-Series) | 80 GB | $3.39 | $81.36 | $2,440.80 | 23.6 GB/$ | digitalocean.com |
| 176 | H100 SXM | Hopper (H-Series) | 80 GB | $3.44 | $82.56 | $2,476.80 | 23.26 GB/$ | lambda.ai |
| 177 | NVIDIA HGX H200 | Hopper (H-Series) | 141 GB | $3.44 | $82.56 | $2,476.80 | 40.99 GB/$ | digitalocean.com |
| 178 | AMD MI300X | AMD Instinct | 192 GB | $3.45 | $82.80 | $2,484.00 | 55.65 GB/$ | crusoe.ai |
| 179 | NVIDIA H200 | Hopper (H-Series) | 141 GB | $3.49 | $83.76 | $2,512.80 | 40.4 GB/$ | e2enetworks.com |
| 180 | NVIDIA H200 SXM | Hopper (H-Series) | 141 GB | $3.50 | $84.00 | $2,520.00 | 40.29 GB/$ | hyperstack.cloud |
| 181 | NVIDIA HGX H200 | Hopper (H-Series) | 141 GB | $3.50 | $84.00 | $2,520.00 | 40.29 GB/$ | nebius.com |
| 182 | NVIDIA H100 NVL | Hopper (H-Series) | 94 GB | $3.58 | $85.99 | $2,579.76 | 26.23 GB/$ | atlantic.net |
| 183 | H200 | Hopper (H-Series) | 141 GB | $3.59 | $86.16 | $2,584.80 | 39.28 GB/$ | runpod.io |
| 184 | H200 SXM | Hopper (H-Series) | 141 GB | $3.80 | $91.20 | $2,736.00 | 37.11 GB/$ | jarvislabs.ai |
| 185 | H200 NVL | Hopper (H-Series) | 141 GB | $3.87 | $92.88 | $2,786.40 | 36.43 GB/$ | liquidweb.com |
| 186 | NVIDIA H100 HGX | Hopper (H-Series) | 80 GB | $3.90 | $93.60 | $2,808.00 | 20.51 GB/$ | crusoe.ai |
| 187 | NVIDIA H100 | Hopper (H-Series) | 80 GB | $3.95 | $94.78 | $2,843.42 | 20.26 GB/$ | modal.com |
| 188 | NVIDIA H200 HGX | Hopper (H-Series) | 141 GB | $4.29 | $102.96 | $3,088.80 | 32.87 GB/$ | crusoe.ai |
| 189 | H100 | Hopper (H-Series) | 80 GB | $4.50 | $108.00 | $3,240.00 | 17.78 GB/$ | umartai.com.au |
| 190 | NVIDIA H200 | Hopper (H-Series) | 141 GB | $4.54 | $108.95 | $3,268.51 | 31.06 GB/$ | modal.com |
| 191 | NVIDIA B200 | Blackwell (Newest) | 192 GB | $4.90 | $117.60 | $3,528.00 | 39.18 GB/$ | e2enetworks.com |
| 192 | B200 | Blackwell (Newest) | 180 GB | $4.99 | $119.76 | $3,592.80 | 36.07 GB/$ | runpod.io |
| 193 | NVIDIA HGX B200 | Blackwell (Newest) | 180 GB | $5.50 | $132.00 | $3,960.00 | 32.73 GB/$ | nebius.com |
| 194 | B200 SXM6 | Blackwell (Newest) | 180 GB | $5.74 | $137.76 | $4,132.80 | 31.36 GB/$ | lambda.ai |
| 195 | NVIDIA B200 | Blackwell (Newest) | 180 GB | $5.87 | $140.88 | $4,226.40 | 30.66 GB/$ | northflank.com |
